Filters
Elevate Recovery to the Next Level with MedEq Fitness Hyperbaric Chambers
At MedEq Fitness, we believe in science-backed recovery that gets results. Our hyperbaric oxygen chambers are designed to help you heal faster, perform better, and feel your best—whether you’re recovering from intense training, injury, or just optimizing your daily health.
By delivering concentrated oxygen at increased pressure, our hyperbaric chambers promote cellular repair, reduce inflammation, and accelerate healing from the inside out.
Why Choose a MedEq Hyperbaric Chamber?
Our chambers aren’t just advanced—they’re accessible, safe, and built with both athletes and everyday users in mind. Whether you’re dealing with fatigue, muscle soreness, or chronic inflammation, consistent hyperbaric oxygen therapy (HBOT) can help you bounce back stronger.
Benefits of HBOT:
• Boost oxygen delivery to tissues for faster recovery
• Decrease inflammation and muscle soreness
• Accelerate healing of soft tissue injuries
• Improve mental clarity, energy, and sleep
• Strengthen immune response and circulation
Explore Our Chamber Options:
• Soft-Shell Chambers – Lightweight, portable, and perfect for home use
• Hard-Shell Chambers – High-pressure, professional-grade recovery tools
• Vertical & Horizontal Designs – Built for comfort and flexibility
• Quiet, User-Friendly Operation – Designed for daily use with minimal setup
Trusted Technology. Expert Support.
We source our hyperbaric chambers from industry-leading manufacturers known for clinical precision and safety. Every unit meets rigorous quality standards—and our MedEq support team is here to guide you through every step, from choosing the right model to setup and best practices.
Find Your Perfect HBOT Chamber
Every MedEq chamber is physician-curated for recovery, performance, and long-term wellness. Compare our four featured models — from the flagship TimeCapsule Vision 750+, to the soft-shell TimePod Air 1.5 (Pro), the premium seated hard-shell TimePod 2, and the first wheelchair-accessible chamber in our collection.
| Feature | Hard-Shell · PremiumTimeCapsule Vision 750+ | Soft-Shell · SeatedTimePod Air 1.5 (Pro) | Hard-Shell · TriangularTimePod 2 | Soft-Shell · AccessibleTimePod Wheelchair 1.4 |
| ⚙️ Chamber Type | Hard-shell capsule, lying — stainless steel premium build | Soft-shell, seated — U-shaped entry PRO | Hard-shell, triangular seated/lying — architectural design | Soft-shell vertical, wheelchair-accessible entry ramp |
| 🔵 Working Pressure | Up to 2.0 ATA (nominal 1.9–2.0 ATA) | Up to 1.5 ATA — mild HBOT | Up to 2.0 ATA — full clinical range | Up to 1.4 ATA — gentle, accessibility-first |
| ✔️ Shell Material | Stainless Steel 304 — premium corrosion-resistant alloy | Medical-grade TPU soft shell with reinforced seams | Aircraft-grade aluminum alloy — triangular shell frame | Medical-grade TPU soft shell — reinforced wide-door frame |
| 🖥️ Control System | Dual electronic control — interior + exterior touch screens | Wireless interior touch screen + external control panel NEW | Dual interior/exterior digital control + remote monitoring | External control panel — simple 1-button pressurization |
| 📏 Dimensions | L: 2000 mm (≈78.7") Ø: 750 mm (≈29.5") Lying capsule |
Chamber: 1750×800×1320 mm (68.9"×31.5"×52") Host: 590×520×903 mm |
~1900×1200×1500 mm (≈74.8"×47.2"×59") Seated + recline |
W≈800×D≈900×H≈1700 mm (≈31.5"×35.4"×66.9") Vertical — wheelchair entry |
| 💨 Oxygen System | PSA O₂ generator ≈93% ±3%, up to ~15 L/min via BIBS mask | Integrated PSA O₂ (93–96% purity), oil-free compressor, 120–140 kPa | High-output PSA O₂ ≈93%, BIBS-compatible; oil-free compressor | Integrated PSA O₂ concentrator — low-pressure delivery via mask or cannula |
| 🔊 Noise Level | Host ≤50 dB — ultra-low cabin noise | ≤20 dB cabin / ≤50 dB host QUIETEST | Host ≤50 dB — sealed hard-shell passive attenuation | ≤45 dB — soft-shell compressor, whisper-quiet |
| 🚪 Entry / Door | Side hard-shell capsule door with panoramic viewing window | U-shaped opening with visualization windows — no zipper NEW | Wide triangular shell door — full-height transparent panels | Wide zippered front door + ground-level ramp for wheelchair roll-in |
| ❄️ Climate Control | Integrated AC via host unit — cool mode standard | Optional pressurized climate control — no external AC needed NEW | Host-integrated air management — 5–30°C operating range | Ambient circulation + optional dehumidifier |
| 🔒 Safety Features | Redundant safety valves, emergency depressurization, digital pressure monitoring | Dual safety system: manual + automatic valves + precision regulating valve NEW | Intelligent pressure control, multiple relief valves, aluminum shell tolerance | Manual + automatic relief valves; emergency rapid-release; interior patient control |
| 🌟 Key Innovations | Stainless 304 build — elevated corrosion resistance & prestige aesthetic; full 2.0 ATA in flagship capsule format | 4 industry firsts: U-shaped opening · Wireless control · Pressurized climate (opt.) · Dual safety backup | Triangular architecture — maximum interior volume; seated & reclined positions; architectural showpiece | Wheelchair roll-in access; ground-level ramp; interior standing room; caregiver-assisted operation |
| ⭐ Best For | Luxury home gyms, med-spas & performance clinics demanding the premium 2.0 ATA hard-shell experience in a sleek stainless finish. | Home users & boutique wellness studios wanting the quietest 1.5 ATA session with wireless controls and U-shaped entry. | High-end spas, sports medicine & showpiece installations where design presence and full 2.0 ATA performance are equally important. | Rehabilitation centers, senior wellness & users with mobility needs — the only MedEq chamber designed for wheelchair-accessible HBOT. |
| 💰 Starting Price | From $25,999 (was $29,999) | From $9,950 (was $12,500) | $41,999 (was $45,000) | $11,499 (was $14,499) |
Soft-shell: quieter, portable, home & studio-ready.
Wheelchair 1.4: the only accessible HBOT chamber in our collection.

















