Filters
Elevate Recovery to the Next Level with MedEq Fitness Hyperbaric Chambers
At MedEq Fitness, we believe in science-backed recovery that gets results. Our hyperbaric oxygen chambers are designed to help you heal faster, perform better, and feel your best—whether you’re recovering from intense training, injury, or just optimizing your daily health.
By delivering concentrated oxygen at increased pressure, our hyperbaric chambers promote cellular repair, reduce inflammation, and accelerate healing from the inside out.
Why Choose a MedEq Hyperbaric Chamber?
Our chambers aren’t just advanced—they’re accessible, safe, and built with both athletes and everyday users in mind. Whether you’re dealing with fatigue, muscle soreness, or chronic inflammation, consistent hyperbaric oxygen therapy (HBOT) can help you bounce back stronger.
Benefits of HBOT:
• Boost oxygen delivery to tissues for faster recovery
• Decrease inflammation and muscle soreness
• Accelerate healing of soft tissue injuries
• Improve mental clarity, energy, and sleep
• Strengthen immune response and circulation
Explore Our Chamber Options:
• Soft-Shell Chambers – Lightweight, portable, and perfect for home use
• Hard-Shell Chambers – High-pressure, professional-grade recovery tools
• Vertical & Horizontal Designs – Built for comfort and flexibility
• Quiet, User-Friendly Operation – Designed for daily use with minimal setup
Trusted Technology. Expert Support.
We source our hyperbaric chambers from industry-leading manufacturers known for clinical precision and safety. Every unit meets rigorous quality standards—and our MedEq support team is here to guide you through every step, from choosing the right model to setup and best practices.
How to Choose Your Perfect HBOT Chamber
Every MedEq Fitness hyperbaric chamber is physician-curated to support recovery, performance, and long-term wellness—
but the ideal model for you depends on how you plan to use it.
Hard-shell capsule chambers (TimeCapsule C750+, C900+, TimePod 01) are best for clinics, med-spas,
and serious home users who want a clinical-grade experience with pressures up to 2.0 ATA.
Soft-shell seated/lying chambers (TimePod Air 1.5 & TimePod Air 2.0) are quieter, easier to install, and ideal
for home wellness rooms, boutique studios, and performance recovery spaces.
Use the comparison table below to quickly understand the differences in pressure levels, construction, controls, and best uses—then tap the model you want to explore.
| Feature | TimeCapsule C750+ | TimeCapsule C900+ | TimePod 01 (Shell) | TimePod Air 1.5 | TimePod Air 2.0 |
|---|---|---|---|---|---|
| ⚙️ Chamber Type | Hard-shell capsule, lying | Hard-shell capsule, lying (extended) | Hard-shell shell-shaped pod, lying | Soft-shell, seated | Soft-shell, seated (2.0 ATA rated) |
| ⚙️ Working Pressure | Up to 2.0 ATA (nominal 1.9–2.0 ATA) | Up to 2.0 ATA (nominal 1.9–2.0 ATA) | Up to 2.0 ATA (nominal 1.9–2.0 ATA) | Up to 1.5 ATA (mild HBOT) | Up to 2.0 ATA (1.3 / 1.5 / 2.0 configs) |
| ⚙️ Control System | Dual electronic control (inside + outside) | Interior + exterior touch screens | 9" internal touch + external touch host control | External control panel + seated comfort controls | Smart external controller + interior controls |
| ✔️ Chamber Material | Aircraft-grade aluminum alloy | Aircraft-grade aluminum alloy (larger shell) | Aircraft-grade aluminum alloy shell | 5-class TPU soft shell | TPU soft shell, 2.0 ATA capable |
| 📏 Capsule Dimensions |
Length: 2000 mm (≈78.7") Diameter: 750 mm (≈29.5") |
Length: 2300 mm (≈90.6") Diameter: 900 mm (≈35.4") |
Single-user shell: ~2000 × 980 × 1700 mm (≈78.7" × 38.6" × 66.9") |
Seated soft pod, compact footprint (≈170 × 100 × 70 cm, model-specific) |
Seated soft pod, compact footprint sized for home & studio installs |
| ✔️ Oxygen System | PSA O₂ generator ≈93% ±3%, up to ~15 L/min via BIBS | Same PSA system as C750+ (≈93% ±3%, up to ~15 L/min) | Integrated PSA O₂ system via BIBS; host-mounted | Integrated PSA O₂ (≈96% ±3%) with oil-free compressor | High-flow PSA O₂ system; oil-free compressor for 2.0 ATA |
| 🔊 Noise Level | Host ≤50 dB, ultra-low noise in cabin | Host ≤50 dB, ultra-low noise in cabin | Low-noise host, ≤50 dB class | ≈ ≤45 dB (soft-shell compressor system) | ≈ ≤45 dB (soft-shell compressor system) |
| 🚪 Entry / Door | Side hard capsule door with viewing window | Larger capsule door with extended viewing panels | High-transparency shell door + large windows | Soft zipper entry with viewing windows | Soft zipper entry with tall viewing windows |
| ❄️ Internal Temperature | Integrated AC via host (Cool mode) | Integrated AC via host (Cool mode) | Host-integrated AC, 5–30°C control range | Ambient +3°C; optional air cooler | Ambient +3°C; optional air cooler for 2.0 ATA |
| 🔒 Safety Features | Redundant safety valves, emergency depressurization, digital monitoring | Same safety stack as C750+ with larger shell | Shell-grade aluminum, multiple relief valves, intelligent pressure control | Manual & automatic valves; TPU shell validated to 1.5 ATA | Manual & automatic valves; TPU shell validated to 2.0 ATA; over-pressure protection |
| ⭐ Best For | High-end home gyms, recovery clinics, and med-spas wanting a compact 2.0 ATA hard-shell capsule. | Taller or broader users, luxury home installs, and performance centers that prefer extra interior space at 2.0 ATA. | Design-forward spas, wellness lounges, and showpiece installations where aesthetics and shell styling matter as much as performance. | Entry-level home users and boutique studios seeking quieter, lower-pressure (1.5 ATA) daily wellness in a seated format. | Advanced home users, studios, and performance centers that need up to 2.0 ATA in a compact seated soft-shell configuration. |
How to Choose Your HBOT Chamber
Hard-shell: clinic-grade feel, up to 2.0 ATA.
Soft-shell: quieter, compact, ideal for homes & studios.
Scroll the cards below and tap a model to see full details.



















